Auctions

# 50/500 Level 42 Discography Hardback Edition for auction

# 50/500 Level 42 Discography Hardback Edition

Auction Image

Paul and Julia Waller have very kindly donated a copy of the discography to be auctioned off, with all the proceeds going to Beaulieu Respite.

Mark King will happily write a personal message to the lucky winning bidder.

Going for £355.00

Refresh Current Bid

  • Ending Date - 16th Dec 2017 23:42:00
  • Shipping - £10.00
  • Location - UK

Auction closed

Current bids
  1. Chris Doney bid £355.00 on 2017-12-15 19:37:05
  2. Alan Harrington bid £310.00 on 2017-12-13 19:18:48
  3. Rob Poole bid £305.00 on 2017-12-13 12:27:11
  4. Alan Harrington bid £290.00 on 2017-12-13 12:26:27 [auto]
  5. Rob Poole bid £285.00 on 2017-12-13 12:26:27
  6. Alan Harrington bid £275.00 on 2017-12-13 05:04:01 [auto]
  7. Ronald Prado bid £270.00 on 2017-12-13 05:04:01
  8. Alan Harrington bid £265.00 on 2017-12-13 05:03:24 [auto]
  9. Ronald Prado bid £260.00 on 2017-12-13 05:03:24
  10. Alan Harrington bid £255.00 on 2017-12-12 00:01:19
  11. Rob Poole bid £250.00 on 2017-12-11 23:59:48 [auto]
  12. Alan Harrington bid £250.00 on 2017-12-11 23:59:48
  13. Rob Poole bid £222.00 on 2017-12-11 23:57:22 [auto]
  14. Alan Harrington bid £220.00 on 2017-12-11 23:57:22
  15. Rob Poole bid £212.00 on 2017-12-11 23:55:23 [auto]
  16. Alan Harrington bid £210.00 on 2017-12-11 23:55:23
  17. Rob Poole bid £202.00 on 2017-12-05 17:37:52
  18. Chris Doney bid £200.00 on 2017-12-05 17:37:15 [auto]
  19. Rob Poole bid £200.00 on 2017-12-05 17:37:15
  20. Chris Doney bid £152.00 on 2017-12-05 14:07:01
  21. Rob Poole bid £119.00 on 2017-12-05 09:01:37 [auto]
  22. Riger Arntzenius bid £117.00 on 2017-12-05 09:01:37
  23. Rob Poole bid £113.00 on 2017-12-04 21:18:21
  24. Paul James bid £104.00 on 2017-12-04 09:53:52
  25. Staci Posey Eskeets bid £102.00 on 2017-12-03 17:33:17
  26. GREGG KEATTCH bid £100.00 on 2017-12-03 09:29:37 [auto]
  27. Tim Hearn bid £98.00 on 2017-12-03 09:29:37
  28. GREGG KEATTCH bid £92.00 on 2017-12-03 09:28:42 [auto]
  29. Tim Hearn bid £90.00 on 2017-12-03 09:28:42
  30. GREGG KEATTCH bid £87.00 on 2017-12-03 09:27:17
  31. Boukje moed bid £82.00 on 2017-12-03 01:12:02
  32. Frederick Race bid £80.00 on 2017-12-02 17:49:05 [auto]
  33. Frederick Race bid £80.00 on 2017-12-02 17:49:05
  34. Frederick Race bid £77.00 on 2017-12-02 17:48:05
  35. Tim Hearn bid £72.00 on 2017-12-02 16:39:49
  36. Disco Dave bid £70.00 on 2017-12-02 16:38:27 [auto]
  37. Tim Hearn bid £70.00 on 2017-12-02 16:38:27
  38. Disco Dave bid £67.00 on 2017-12-02 16:36:14 [auto]
  39. Tim Hearn bid £65.00 on 2017-12-02 16:36:14
  40. Disco Dave bid £62.00 on 2017-12-02 15:35:42
  41. Lewis bid £60.00 on 2017-12-02 15:34:19 [auto]
  42. Disco Dave bid £60.00 on 2017-12-02 15:34:19
  43. Lewis bid £52.00 on 2017-12-02 12:52:04
  44. Martin Broughton bid £50.00 on 2017-12-02 12:51:20 [auto]
  45. Lewis Hughes bid £50.00 on 2017-12-02 12:51:20
  46. Martin Broughton bid £43.00 on 2017-12-02 12:41:12
  47. Robert ten Voorde bid £26.00 on 2017-12-02 12:30:41
  48. Martin Broughton bid £5.00 on 2017-12-02 12:10:26
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.

Mark King’s Gold Paramatrix KingBass for auction

20141106level42denhaagpatriciavc-110

Mark King's Gold Paramatrix KingBass

Auction ImageAuction Image

"One of our crew, and a very dear friend is very poorly, so I would like to auction my Gold Paramatrix KingBass, with all proceeds going to him and his family. Thank you guys, and happy bidding!. Mx"

Mark King (Level 42)

Going for £6,260.00

Refresh Current Bid

  • Ending Date - 09th Dec 2016 23:42:00
  • Shipping - £25.00
  • Ships to - Worldwide
  • Location - UK

Auction closed

Current bids
  1. keith fisher bid £6,260.00 on 2016-12-09 23:41:13 [auto]
  2. Rob Poole bid £6,250.00 on 2016-12-09 23:41:13
  3. keith fisher bid £6,160.00 on 2016-12-09 23:40:45 [auto]
  4. Rob Poole bid £6,150.00 on 2016-12-09 23:40:45
  5. keith fisher bid £6,060.00 on 2016-12-09 23:40:20 [auto]
  6. Rob Poole bid £6,050.00 on 2016-12-09 23:40:20
  7. keith fisher bid £6,010.00 on 2016-12-09 23:37:54
  8. keith fisher bid £5,825.00 on 2016-12-09 23:36:56
  9. Rob Poole bid £5,815.00 on 2016-12-09 23:24:00
  10. Rob Poole bid £5,805.00 on 2016-12-09 23:11:02
  11. Rob Poole bid £5,760.00 on 2016-12-09 23:09:56
  12. Rob Poole bid £5,720.00 on 2016-12-09 22:50:07
  13. michael brewer bid £5,710.00 on 2016-12-09 22:37:37
  14. Rob Poole bid £5,700.00 on 2016-12-08 21:28:20 [auto]
  15. Rob Poole bid £5,700.00 on 2016-12-08 21:28:20
  16. Rob Poole bid £5,689.50 on 2016-12-08 21:28:20
  17. michael brewer bid £5,660.00 on 2016-12-08 21:27:45 [auto]
  18. Rob Poole bid £5,650.00 on 2016-12-08 21:27:45
  19. michael brewer bid £5,565.00 on 2016-12-08 21:27:08 [auto]
  20. Rob Poole bid £5,555.00 on 2016-12-08 21:27:08
  21. michael brewer bid £5,511.00 on 2016-12-08 15:59:18
  22. Robert Poole bid £5,501.00 on 2016-12-08 11:33:00
  23. michael brewer bid £5,310.00 on 2016-12-07 23:13:23
  24. Rob Poole bid £5,210.00 on 2016-12-07 20:53:31
  25. Tony frewin bid £5,132.00 on 2016-12-07 20:52:05 [auto]
  26. Rob Poole bid £5,122.00 on 2016-12-07 20:52:05
  27. Tony frewin bid £5,111.00 on 2016-12-07 20:50:52 [auto]
  28. Rob Poole bid £5,101.00 on 2016-12-07 20:50:52
  29. Tony frewin bid £5,010.00 on 2016-12-07 19:45:00
  30. michael brewer bid £4,610.00 on 2016-12-07 19:43:45 [auto]
  31. Tony Frewin bid £4,600.00 on 2016-12-07 19:43:45
  32. michael brewer bid £4,260.00 on 2016-12-07 19:43:05 [auto]
  33. Tony Frewin bid £4,250.00 on 2016-12-07 19:43:05
  34. michael brewer bid £4,160.00 on 2016-12-07 17:37:48
  35. Rob Poole bid £4,010.00 on 2016-12-03 11:39:51
  36. Keith Fisher bid £3,920.00 on 2016-12-03 11:39:13 [auto]
  37. Rob Poole bid £3,910.00 on 2016-12-03 11:39:13
  38. Keith Fisher bid £3,760.00 on 2016-12-03 11:36:11
  39. Rob Poole bid £3,610.00 on 2016-12-03 10:01:40
  40. Kevin Ingham bid £3,560.00 on 2016-12-03 10:00:58 [auto]
  41. Rob Poole bid £3,550.00 on 2016-12-03 10:00:58
  42. Kevin Ingham bid £3,520.00 on 2016-12-03 02:25:18
  43. Rob Poole bid £3,510.00 on 2016-12-03 02:20:04
  44. Geir Tafjord bid £3,500.00 on 2016-12-03 02:18:23 [auto]
  45. Robert Poole bid £3,500.00 on 2016-12-03 02:18:23
  46. Geir Tafjord bid £3,160.00 on 2016-12-03 02:17:39 [auto]
  47. Robert Poole bid £3,150.00 on 2016-12-03 02:17:39
  48. Geir Tafjord bid £3,110.00 on 2016-12-03 02:17:01 [auto]
  49. Rob Poole bid £3,100.00 on 2016-12-03 02:17:01
  50. Geir Tafjord bid £3,030.00 on 2016-12-03 02:16:22 [auto]
  51. Robert Poole bid £3,020.00 on 2016-12-03 02:16:22
  52. Geir Tafjord bid £3,010.00 on 2016-12-03 00:07:42
  53. Jason salmon bid £3,000.00 on 2016-12-02 21:52:56 [auto]
  54. Mark Littler bid £3,000.00 on 2016-12-02 21:52:56
  55. Jason salmon bid £2,960.00 on 2016-12-02 20:38:33 [auto]
  56. Sean Green bid £2,950.00 on 2016-12-02 20:38:33
  57. Jason salmon bid £2,910.00 on 2016-12-02 20:25:29
  58. Rob Walsh bid £2,885.00 on 2016-12-02 20:13:15 [auto]
  59. TONY iles bid £2,875.00 on 2016-12-02 20:13:15
  60. Rob Walsh bid £2,860.00 on 2016-12-02 19:19:33 [auto]
  61. Martin Quaid bid £2,850.00 on 2016-12-02 19:19:33
  62. Rob Walsh bid £2,810.00 on 2016-12-02 18:20:39
  63. Mark Littler bid £2,750.00 on 2016-12-02 17:43:49
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.

THANK YOU EVERYONE!!!!!

Dear Friends, the fantastic news is that the total raised by your bidding for the Friends of Beaulieu House charity is…

£8,617.55 $13,7665.05,   €9,659.64)

and your very generous donations directly have taken the amount to over £11,000.

…So I thank you most sincerely on behalf of all the kids, families, and staff at Beaulieu House. YOU ARE AMAZING!!!!!!

 

love to all, Mark xxx

Thank-you